HqOS · Compare
Every product, every surface, one matrix.
What each suite contains and where each product runs. Beta items carry their label. Nothing here is priced; the shape of pricing is on its own page.
The matrix
Products by suite. Surfaces as columns.
A mark means the product runs on that surface today or carries the surface's own label. Scroll sideways on a small screen.
| Product | Maturity | Tenant portal | Public website | Mobile app | Wallet | Kiosks & signage | AI assistantsBeta | HqOS | Vendor portalBeta | Integrations |
|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio7 | ||||||||||
| Buildings & tenants | Now | ✓ | ✓ | |||||||
| People & permissions | Now | ✓ | ✓ | ✓ | ||||||
| Staff & teams | Now | ✓ | ||||||||
| Leases | Now | ✓ | ✓ | |||||||
| Vendors | Now | ✓ | ||||||||
| Lifecycles | Beta | ✓ | ||||||||
| Asset Vault | Now | ✓ | ✓ | ✓ | ✓ | |||||
| Experience5 | ||||||||||
| Communications | Now | ✓ | ✓ | ✓ | ✓ | |||||
| Content management | Now | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Events | Now | ✓ | ✓ | ✓ | ✓ | |||||
| Surveys | Now | ✓ | ✓ | ✓ | ||||||
| Concierge | Beta | ✓ | ✓ | ✓ | ✓ | |||||
| Operations6 | ||||||||||
| Service requests | Now | ✓ | ✓ | ✓ | ✓ | |||||
| Resource booking | Now | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Visitor management | Now | ✓ | ✓ | ✓ | ✓ | |||||
| Access control | Now | ✓ | ✓ | ✓ | ||||||
| Building systems | Now | ✓ | ✓ | |||||||
| Equipment | Beta | ✓ | ✓ | |||||||
| Commerce5 | ||||||||||
| Credits | Now | ✓ | ✓ | ✓ | ||||||
| Discounts | Now | ✓ | ✓ | |||||||
| Products & payments | Now | ✓ | ✓ | ✓ | ||||||
| Vendor portal | Beta | ✓ | ||||||||
| Point of sale | Beta | ✓ | ✓ | |||||||
| Intelligence4 | ||||||||||
| Analytics | Now | ✓ | ||||||||
| Tenant health | Now | ✓ | ||||||||
| Leesman benchmarks | Now | ✓ | ✓ | |||||||
| REX reports | Beta | ✓ | ✓ | |||||||
Reading the matrix
What the labels mean.
Unlabeled products run in production today. Beta is shipping and still changing, or planned and named. Direction is where we are heading.
Which suites do you need?
Bring a building or a portfolio. The Value Assessment maps it to the suites and products that fit, and what they would do for it. Free, formal, and yours to keep.